Total Build Weight: 1.351kg
Rim | Light Bicycle TURBO 50mm |
Material | Carbon |
ERD | 542 |
Weight (g) | 413 |
Front Hub | Industry Nine Solix Classic CL Front |
Weight (g) | 120 |
Rear Hub | Industry Nine Solix Classic CL Rear |
Weight (g) | 227 |
Spoke | Berd Spoke |
Lacing Pattern | F: 2 Cross |
R: 2 Cross |
Length | Left | Right |
Front (mm) | 262 | 264 |
Qty | 12 | 12 |
Weight (g) | 31 | 31 |
Rear (mm) | 262 | 259 |
Qty | 12 | 12 |
Weight (g) | 31 | 30 |
Nipple |
Sapim Brass Black Poly Double Square 14G x 14mm |
Qty | 48 |
Weight (g) | 55 |