Total Build Weight: 2.0kg
Rim | 650B/27.5” Polished Velocity Cliffhanger Machined Side Wall 32 Hole |
Material | Aluminium |
ERD | 560 |
Weight (g) | 602 |
Front Hub | Polished White Industries T11 32H |
Weight (g) | 96 |
Rear Hub | Polished White Industries T11 Shimano 32H |
Weight (g) | 254 |
Spoke | Sapim Race Sliver J-Bend |
Lacing Pattern | F: 3 Cross |
R: 3 Cross |
Length | Left | Right |
Front (mm) | 276 | 276 |
Qty | 16 | 16 |
Weight (g) | 97 | 97 |
Rear (mm) | 276 | 271 |
Qty | 16 | 16 |
Weight (g) | 97 | 95 |
Nipple | Sapim Brass Silver Poly 14G x 12mm |
Qty | 64 |
Weight (g) | 60 |