Total Build Weight: 1.961kg
Rim | 26" Polished Velocity Cliffhanger Machined Side Wall |
Material | Aluminium |
ERD | 536 |
Weight (g) | 571 |
Front Hub | Polished White Industries Mi5 Front |
Weight (g) | 126 |
Rear Hub | Polished White Industries Mi5 Shimano Rear |
Weight (g) | 269 |
Spoke | Sapim Race Sliver J-Bend |
Lacing Pattern | F: 3 Cross |
R: 3 Cross |
Length | Left | Right |
Front (mm) | 263 | 263 |
Qty | 16 | 16 |
Weight (g) | 92 | 92 |
Rear (mm) | 262 | 259 |
Qty | 16 | 16 |
Weight (g) | 91 | 89 |
Nipple | Sapim Brass Silver Poly 14G x 12mm |
Qty | 64 |
Weight (g) | 60 |